| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | AADCP5884B |
| GST No. | 23AADCP5884B1ZK |
| CIN No. | U74210MP2005PTC017645 |
| GST Partner Name | Milind Hardikar, Sandeep Zamindar, Sudhir Chelawat |
With our industrial experience since 1986 , we have been successful in completing several projects within the specified time frame. It has been possible owing to the meticulous efforts of our diligent workforce.
Below mentioned are some of the projects successfully undertaken for various industries:
For more Information-
Front Desk (Marketing Manager)
Pm Projects & Services Private Limited
30B, Industrial Area Rau
Indore - 453331, Madhya Pradesh, India